PLAYOFF
SEASON
2023
Champion
Adil (Dilmeisters)
The Founding Chaos
The inaugural campaign of the Yizzos League, and what a mess of beautiful football it was. Yousef's McCafre steamrolled the regular season at 11-3 with a league-record 1,924 points, looking every bit the champion... right up until it mattered. Because this league announced its personality early: Adil's Dilmeisters, the 2-seed, took the crown while three separate teams finished 7-7 like the league office mandated parity. Zaid's Campaign Papi went 9-5 and fell short, a peak he has spent two consecutive years power-sliding away from. And in the basement, Tarick's aptly-named Balls Deep went 3-11 and set a standard of futility that would take genuine effort to repeat.
Final Standings
| Finish | Team | Record | Seed | PF | PA |
|---|---|---|---|---|---|
| 1 | Adil (Dilmeisters) | 10-4 | 2 | 1676 | 1579 |
| 2 | Yousef (McCafre) | 11-3 | 1 | 1924 | 1576 |
| 3 | Karim (Abu Jabal) | 7-7 | 5 | 1603 | 1485 |
| 4 | Omar H. (Omar鈥檚 B*tches) | 7-7 | 6 | 1557 | 1524 |
| 5 | Hamed(RIP 馃拃) (fantasy sucks) | 7-7 | 7 | 1548 | 1528 |
| 6 | Zaid (Campaign Papi) | 9-5 | 3 | 1627 | 1565 |
| 7 | Issa (Shamjesus) | 9-5 | 4 | 1600 | 1593 |
| 8 | Ahmad (Lucy's Finest) | 4-10 | 11 | 1427 | 1610 |
| 9 | Mustafa (Team Mohammad) | 6-8 | 9 | 1601 | 1721 |
| 10 | Omar A. (Ninjer) | 5-9 | 10 | 1507 | 1572 |
| 11 | Adel(RIP 馃拃) (Be my Jaan Robinson) | 6-8 | 8 | 1611 | 1648 |
| 12 | Tarick (Balls Deep) | 3-11 | 12 | 1507 | 1784 |
Playoffs
PLAYOFF 路 WEEK 15
PLAYOFF
PLAYOFF